Asus ZenFone AR techniniai duomenys
| Mikroschemų rinkinys | Qualcomm Snapdragon 821 MSM8996 Pro |
| Procesorius | 2x 2.35 GHz Kryo, 2x 2.0 GHz Kryo, Branduoliai: 4 |
| Vaizdo procesorius | Qualcomm Adreno 530, 653 MHz |
| Darbinė atmintis | 6 GB, 8 GB, 1866 MHz |
| Vidinė atmintis | 32 GB, 64 GB, 128 GB, 256 GB |
| Ekranas | 5.7 in, Super AMOLED, 1440 x 2560 pixels, 24 bit |
| Kameros | 5488 x 4096 pixels, 3840 x 2160 pixels, 30 fps |
| Operacinė sistema | Android 7.0 Nougat |
| Wi-Fi | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct |
| Bluetooth | 4.2 |
| GPS | GPS, A-GPS, GLONASS, BeiDou |
| USB jungtis | 2.0, USB Type-C |
| Sim kortelė | Nano-SIM, Nano-SIM / microSD |
| Atminties kortelės | microSD, microSDHC, microSDXC |
| Svoris | 170 g |
| Išmatavimai | 77.7 x 158.67 x 8.95 mm |
← Visi Asus išmanieji telefonai ir planšetiniai kompiuteriai
