Xiaomi Civi techniniai duomenys
| Mikroschemų rinkinys | Qualcomm Snapdragon 778G (SM7325) |
| Procesorius | 1x 2.4 GHz Cortex-A78, 3x 2.2 GHz Cortex-A78, 4x 1.9GHz Cortex-A55 |
| Vaizdo procesorius | Qualcomm Adreno 642L, 600 MHz |
| Darbinė atmintis | 8 GB, 12 GB, 933 MHz |
| Vidinė atmintis | 32 GB |
| Ekranas | 5.2 in, OLED, 1080 x 2560 pixels, 30 bit |
| Kameros | 9280 x 3744 pixels, 3840 x 2160 pixels, 30 fps |
| Operacinė sistema | MIUI 12.5 (Android 11) |
| Wi-Fi | a, b, g, n, n 5GHz, ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display, ax |
| Bluetooth | 5.2 |
| GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo |
| USB jungtis | 3.1, USB Type-C |
| Sim kortelė | Nano-SIM |
| Atminties kortelės | microSD, microSDHC, microSDXC |
| Svoris | 150 g |
| Išmatavimai | 73.2 x 145 x 8.2 mm |
← Visi Xiaomi išmanieji telefonai ir planšetiniai kompiuteriai
